New Bikes & Scooters2- WheelersNational NewsPrice List
Latest KTM Motorcycles Price List 2021

To meet the BS6 standards, KTM Nepal has simplified their whole motorcycle line-up here in Nepal.
Most of them get new colors, new graphics, and the latest features from Duke to Rc range.
There has been a minimum increment of Rs.5000 to Rs.20 000 in BS6 models. However, the RC 200 and Duke 250 are at BS4 prices.
- Also, Read – Bajaj Motorcycles Price List.

KTM RC 200 (BS6) Key Specifications
KTM RC 200 BS6
Engine Type | 4 Valve, Single Cylinder, Liquid Cooled, FI, DOHC |
Top Speed | 142 Kmph |
Mileage | 35 Kmpl |
Displacement | 199.5 cc |
Maximum Power | 25 PS @ 10,000 rpm |
Maximum Torque | 19.2 Nm @ 8,000 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Wet Multiple Clutch |
Ignition Type | Fully Electronic Ignition System/Digital Ignition Timing Adjustment/Controlled/ Contactless |
Number of Gears | 6 Speed Gear Box |
Compression Ratio | 14.5:1 |
ABS | Dual-channel |
Console | Digital |
Chassis | Steel Trellis Frame |
Suspension Front | WP-USD- 43 mm |
Suspension Rear | WP Mono-shock |
Length | 1978 mm |
Width | 688 mm |
Height | 1098 mm |
Fuel Tank Capacity | 9.5 liters |
Saddle Height | 835 mm |
Ground Clearance | 178.5 |
Headlamp | Halogen |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Current Price (BS4) & (BS6) | BS6 (Rs. 6,14,900) |
KTM DUKE 200 (BS6) Key Specifications

Engine Type | 4 Valve, Single Cylinder, Liquid Cooled, FI, DOHC |
Top Speed | 142 Kmph |
Mileage | 35 Kmpl |
Displacement | 199.5 cc |
Maximum Power | 25.83 PS @ 10,000 rpm |
Maximum Torque | 19.5 Nm @ 8,000 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Wet Multiple Clutch |
Ignition Type | Ignition |
Number of Gears | 6 Speed Gear Box |
Compression Ratio | 11:3:1 |
ABS | Dual-channel |
Console | Digital |
Chassis | Steel Trellis Frame |
Suspension Front | WP-USD- 43 mm |
Suspension Rear | WP Mono-shock |
Length | 2050 mm |
Width | 730 mm |
Height | 810 mm |
Fuel Tank Capacity | 13.5 liters |
Saddle Height | 810 mm |
Ground Clearance | 170 mm |
Wheelbase | 1367 mm |
Headlamp | Halogen |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type | Alloy |
Current Price (BS4) & (BS6) | BS4 (Rs 5,24,900) , BS6 (Rs 5,39,900) |
KTM DUKE 250 BS6 Key Specifications

Engine Type | 4 Valve, Single Cylinder, Liquid Cooled, FI, DOHC |
Top Speed | 148 Kmph |
Mileage | 30 Kmpl |
Displacement | 248.8 cc |
Maximum Power | 30 PS @ 9000 rpm |
Maximum Torque | 24 Nm @ 7500 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Assist & Slipper |
Number of Gears | 6 Speed Gear Box |
ABS | Dual-channel |
Console | Digital |
Chassis | Split Steel Trellis Frame |
Suspension Front | WP-Open Cartridge USD- 43 mm |
Suspension Rear | WP Mono-shock |
Weight | 161.9 kg |
Fuel Tank Capacity | 13.5 liters |
Saddle Height | 830 mm |
Ground Clearance | 185 mm |
Wheelbase | 1357 mm |
Headlamp | Halogen |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type (Front & Rear) | Alloy |
Wheel Brakes | Disc Both Sides |
Current Price (BS4) & (BS6) | BS4 (Rs 6,39,900) , BS6 (Rs 6,39,900) |
KTM RC 390 BS6 Key Specifications

Engine Type | 4 Valve, Single Cylinder, Liquid Cooled, FI, DOHC |
Top Speed | 169 Kmph |
Mileage | 32-35 Kmpl |
Displacement | 373.3 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 36 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Assist & Slipper |
Number of Gears | 6 Speed Gear Box |
Compression Ratio | 14.5:1 |
ABS | Dual-channel |
Console | Digital |
Chassis | Steel Trellis Frame |
Suspension Front | WP-Open Cartridge USD- 43 mm |
Suspension Rear | WP Mono-shock |
Length | 2145 mm |
Width | 760 mm |
Weight | 166.8 kg |
Fuel Tank Capacity | 9.5 Liters |
Saddle Height | 820 mm |
Ground Clearance | 178.5 mm |
Wheelbase | 1340 mm |
Headlamp | Projector |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type (Front & Rear) | Alloy |
Wheel Brakes | Disc Both Sides |
Current Price (BS4) & (BS6) | BS4 (Rs 8,19,900) , BS6 (Rs 8,24,900) |
KTM DUKE 390 BS6 Key Specifications

Engine Type | 4 Valve, Single Cylinder, Liquid Cooled, FI, DOHC |
Top Speed | 168 Kmph |
Mileage | 35 Kmpl |
Displacement | 373.2 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 37 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Assist & Slipper |
Ignition | Fully Electronic Ignition System/Digital Ignition Timing Adjustment/Controlled/ Contactless |
Additional Features | Incoming Calls & An Audio Player control system |
Number of Gears | 6 Speed Gear Box |
ABS | Dual-channel |
Console | Digital |
Chassis | Split Steel Trellis Frame |
Suspension Front | WP-Open Cartridge USD- 43 mm |
Suspension Rear | WP Mono-shock |
Weight | 163 kg |
Fuel Tank Capacity | 13.5 Liters |
Saddle Height | 830 mm |
Ground Clearance | 185 mm |
Wheelbase | 1357 mm |
Headlamp | LED |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type (Front & Rear) | Alloy |
Wheel Brakes | Disc Both Sides |
Current Price (BS4) & (BS6) | BS4 (Rs 8,29,900) , BS6 (Rs 8,49,900) |
KTM ADVENTURE 390 Key Specifications

Engine Type | 4 Valve, 4- Stroke, Single Cylinder, DOHC |
Top Speed | 155 Kmph |
Mileage (City) | 27.90 kmpl |
Mileage (Highway) | 33.22 kmpl |
Displacement | 373.2 cc |
Maximum Power | 43.5 PS @ 9000 rpm |
Maximum Torque | 37 Nm @ 7000 rpm |
Number of Cylinders | 1 |
Cooling System | Liquid |
Valve Per Cylinder | 4 |
Drive Type System | Chain Drive System |
Start Engine | Self-Start only |
Supply Fuel System | FI – Fuel Injected |
Clutch Type | Mechanically Operated/PASC Slipper Clutch |
Mobile Connectivity | Bluetooth |
Number of Gears | 6 Speed Gear Box |
ABS | Dual-channel |
Console | Digital |
Clock | Digital |
Additional Features | Turn-by-turn navigation (optional)/Toothed Footpegs |
Display | TFT |
Chassis | Powder Coated /Steel Trellis Frame |
Suspension Front | Upside Down WP Apex 43 mm |
Suspension Rear | Shock Absorber WP Apex |
Length | 2154 mm |
Width | 900 mm |
Fuel Tank Capacity | 14.5 Liters |
Saddle Height | 855 mm |
Ground Clearance | 185 mm |
Wheelbase | 1430 mm |
Weight | 162 kg |
Headlamp | LED |
Rear light | LED |
Turn Sign Light | LED |
Tyre Type | Tubeless |
Wheel Type (Front & Rear) | Alloy |
Wheel Brakes | Disc Both Sides |
Current Price (BS6) | Rs. 9,99,900. |
We will try to keep updating the latest price list. Please stay tuned.